CVC Spandex Poplin Shirt
Long Sleeve Shirt

| SIZE (COLLAR SIZE) | SHOULDER WIDTH | CHEST | WAIST | SLEEVE LENGTH (CENTRE BACK (CB) OF NECK TO CUFF EDGE) |
| 14.5 | 43.18 | 99.06 | 88.9 | 83.82 |
| 15 | 43.81 | 101.6 | 91.44 | 83.82 |
| 15.5 | 45.72 | 106.7 | 96.52 | 83.82 |
| 16 | 47.63 | 111.8 | 101.6 | 85.09 |
| 16.5 | 49.53 | 116.8 | 106.7 | 87.63 |
| 17 | 51.44 | 121.9 | 106.7 | 90.17 |
| 17.5 | 53.34 | 127 | 111.8 | 92.71 |
Description
CVC Spandex Poplin / Smart Fit
Material
48%Cotton 48%Polyester4%Spandex
Care Instructions
Machine wash cold.
Wash dark colors separately.
For light colors, please avoid detergent with optical whitener.
Gentle cycle.
Do not bleach.
Remove promptly.
Line dry.
Cool iron if needed.
Do not dry clean.
Related products
Pitch Black-99
Select options
This product has multiple variants. The options may be chosen on the product page



